| On Your Marks | 20 | 7% | |
|---|---|---|---|
| Count To Four | 67 | 22% | |
| Grandview | 7 | 2% | |
| Unbearable Slackers | 27 | 9% | |
| Creating Clementine | 64 | 21% | |
| Cross Town Train | 30 | 10% | |
| Lost In Society | 16 | 5% | |
| Bad Case Of Big Mouth | 12 | 4% | |
| Backyard Superheroes | 32 | 10% | |
| No Hope Nation | 25 | 8% | |
| Reward | 6 | 2% |
| “My M.O” by Count To Four | 58 | 13% | |
|---|---|---|---|
| “Red Floral Dress” by Cross Town Train | 30 | 7% | |
| “Spare Key” by The Republic Of Wolves | 87 | 20% | |
| “Memories” by Firestarter | 15 | 3% | |
| “Cemetery Hill” by On Your Marks | 16 | 4% | |
| “Remember This Bridge” by Modern Chemistry | 200 | 45% | |
| “Apathy” by Get Involved | 5 | 1% | |
| “The Montauk Project” by Secret Plot To Destroy The Universe | 31 | 7% |
| “Between Two Cities” by Count To Four | 62 | 10% | |
|---|---|---|---|
| “Ripped Out By The Roots” by On Your Marks | 17 | 3% | |
| “Short Stories” By Cross Town Train | 19 | 3% | |
| “Can You Bear It?” by Unbearable Slackers | 19 | 3% | |
| “Lionshare” by Bywater | 8 | 1% | |
| “It’s Okay We Play Sports” by No Hope Nation | 22 | 4% | |
| “Things I Need To Say” by Survay Says | 150 | 25% | |
| “We’ll Grow Out Of This” by Modern Chemistry | 254 | 42% | |
| “Space To Grow” by Random Holiday | 19 | 3% | |
| “Crash The Bear”(Self Titled) by Crash The Bear | 2 | 0% | |
| “Plugged In/Passed Out” by Cackhander Happy | 35 | 6% |



